Mathematics
| ISSN | 00018678, 14756064 |
|---|---|
| Country | United Kingdom |
| Publisher | Cambridge University Press |
| Subject Areas | Mathematics |
| Publication Type | Journals |
| Active Years | 1969-1971, 1973-1976, 1984, 1996-ongoing |
| Competitiveness | 1. (0-20) Least Competitive |
| Publication Time | 2. Quick (1-3 months) |
| JIF 2022–2023 | 0.900 |
| 2019-2020 SCR Rank | 10965 |
| 2020-2021 SCR Rank | 11817 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.924 | 1.221 | 1.235 |
| 2022 | 1.235 | 1.279 | 1.101 |
| 2021 | 1.131 | 0.969 | 1.024 |
| 2020 | 0.624 | 0.904 | 0.913 |
| 2019 | 0.816 | 0.862 | 0.922 |
| 2018 | 0.857 | 0.923 | 1.031 |
| 2017 | 0.765 | 0.902 | 0.987 |
| 2016 | 1.198 | 1.147 | 1.098 |
| 2015 | 0.832 | 0.892 | 0.953 |
| 2014 | 0.913 | — | — |
| 2013 | 1.133 | — | — |
| 2012 | 0.911 | — | — |
| 2011 | 0.710 | — | — |
| 2010 | 0.864 | — | — |
| 2009 | 0.947 | — | — |
| 2008 | 0.885 | — | — |
| 2007 | 1.173 | — | — |
| 2006 | 1.144 | — | — |
| 2005 | 0.992 | — | — |
| 2004 | 0.833 | — | — |
| 2003 | 0.729 | — | — |
| 2002 | 0.509 | — | — |
| 2001 | 0.403 | — | — |
| 2000 | 0.477 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.640 |
| 2022 | 0.612 |
| 2021 | 0.642 |
| 2020 | 0.690 |
| 2019 | 0.644 |
| 2018 | 0.710 |
| 2017 | 0.728 |
| 2016 | 1.159 |
| 2015 | 0.931 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 63.000 |
| 2022 | 61.000 |
| 2021 | 59.000 |
| 2020 | 61.000 |
https://mc.manuscriptcentral.com/apjournals