Earth and Planetary Sciences · Engineering
| ISSN | 25245252, 25245260 |
|---|---|
| Country | Germany |
| Subject Areas | Earth and Planetary Sciences · Engineering |
| Publication Type | Springer |
| Active Years | Journals |
No description available.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.590 | 0.653 | 0.630 |
| 2022 | 0.633 | 0.583 | 0.683 |
| 2021 | 0.600 | 0.872 | 0.872 |
| 2020 | 0.848 | 0.848 | 0.848 |
| 2019 | 0.370 | 0.370 | 0.370 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.212 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 7.000 |