Arts and Humanities · Social Sciences
| ISSN | 09744053, 09744061 |
|---|---|
| Country | United Kingdom |
| Publisher | Taylor and Francis Ltd. |
| Subject Areas | Arts and Humanities · Social Sciences |
| Publication Type | Journals |
| Active Years | 2009-2011, 2013, 2015-2021 |
| Website | Visit journal |
Africa Review is an interdisciplinary academic journal of the African Studies Association of India ASA India and focuses on theoretical historical literary and developmental enquiries related to African affairs. The central aim of the journal is to promote a scholarly understanding of developments and change in Africa publishing both original scholarship on developments in individual countries as well as comparative analyses examining the wider region.Africa Review will be published by Brill from 2022. The archive 200092021 will be added to this website gradually before that date.The journal serves the full spectrum of social science disciplinary communities including anthropology archaeology history law sociology demography development studies economics education gender studies industrial relations literature politics and urban studies.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.773 | 0.983 | 0.971 |
| 2022 | 1.129 | 1.093 | 1.125 |
| 2021 | 1.077 | 1.026 | 0.962 |
| 2020 | 0.360 | 0.474 | 0.600 |
| 2019 | 0.577 | 0.658 | 0.571 |
| 2018 | 0.520 | 0.500 | 0.500 |
| 2017 | 0.652 | 0.652 | 0.545 |
| 2016 | 0.091 | 0.381 | 0.381 |
| 2015 | 0.200 | 0.200 | 0.300 |
| 2014 | 0.100 | — | — |
| 2013 | 0.600 | — | — |
| 2012 | 0.033 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.179 |
| 2022 | 0.204 |
| 2021 | 0.285 |
| 2020 | 0.150 |
| 2019 | 0.171 |
| 2018 | 0.235 |
| 2017 | 0.298 |
| 2016 | 0.295 |
| 2015 | 0.108 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 13.000 |
| 2022 | 10.000 |
| 2021 | 7.000 |
https://brill.com/view/journals/bafr/bafr-overview.xml?language=en,mailto:africareview@gmail.com