Medicine
| ISSN | 01896725, 09745998 |
|---|---|
| Country | India |
| Publisher | Wolters Kluwer Medknow Publications |
| Subject Areas | Medicine |
| Publication Type | Journals |
| Active Years | 2009-2021 |
| Website | Visit journal |
AJPS welcomes and accepts clinical and laboratorybased research manuscripts relating to all aspects of paediatric surgery. It is also a medium for publicizing meetings and news relating to advances in Paediatric Surgery and child health within Africa and the rest of the world.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.819 | 0.750 | 0.732 |
| 2022 | 0.354 | 0.368 | 0.511 |
| 2021 | 0.098 | 0.358 | 0.333 |
| 2020 | 0.245 | 0.286 | 0.504 |
| 2019 | 0.109 | 0.336 | 0.471 |
| 2018 | 0.421 | 0.437 | 0.500 |
| 2017 | 0.449 | 0.588 | 0.566 |
| 2016 | 0.460 | 0.520 | 0.533 |
| 2015 | 0.581 | 0.607 | 0.639 |
| 2014 | 0.436 | — | — |
| 2013 | 0.459 | — | — |
| 2012 | 0.411 | — | — |
| 2011 | 0.607 | — | — |
| 2010 | 0.244 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.239 |
| 2022 | 0.126 |
| 2021 | 0.140 |
| 2020 | 0.163 |
| 2019 | 0.153 |
| 2018 | 0.161 |
| 2017 | 0.250 |
| 2016 | 0.265 |
| 2015 | 0.283 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 22.000 |
| 2022 | 20.000 |
| 2021 | 19.000 |
https://www.journalonweb.com/ajps/