Arts and Humanities · Social Sciences
| ISSN | 654124 |
|---|---|
| Country | Belgium |
| Publisher | Peeters Publishers |
| Subject Areas | Arts and Humanities · Social Sciences |
| Publication Type | Journals |
| Active Years | 2008-ongoing |
| JIF 2022–2023 | 0.200 |
| 2019-2020 SCR Rank | 12803 |
| 2020-2021 SCR Rank | 12967 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.500 | 0.375 | 0.375 |
| 2022 | 0.500 | 0.500 | 0.500 |
| 2021 | 0.250 | 0.200 | 0.389 |
| 2020 | 0.833 | 0.857 | 0.789 |
| 2019 | 0.071 | 0.053 | 0.600 |
| 2018 | 0.385 | 0.789 | 0.425 |
| 2017 | 0.273 | 0.500 | 0.568 |
| 2016 | 0.185 | 0.250 | 0.273 |
| 2015 | 0.500 | 0.500 | 0.476 |
| 2014 | 0.647 | — | — |
| 2013 | 0.125 | — | — |
| 2012 | 1.400 | — | — |
| 2011 | 0.100 | — | — |
| 2010 | 0.091 | — | — |
| 2009 | 0.143 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.105 |
| 2022 | 0.386 |
| 2021 | 0.103 |
| 2020 | 0.319 |
| 2019 | 0.101 |
| 2018 | 0.197 |
| 2017 | 0.220 |
| 2016 | 0.161 |
| 2015 | 0.449 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 12.000 |
| 2022 | 11.000 |
| 2021 | 10.000 |
| 2020 | 9.000 |