Economics, Econometrics and Finance · NA · NA
| ISSN | 19457707, 19457715 |
|---|---|
| Country | United States |
| Publisher | American Economic Association |
| Subject Areas | Economics, Econometrics and Finance · NA · NA |
| Publication Type | Journals |
| Active Years | 2011-ongoing |
| Website | Visit journal |
American Economic Journal: Macroeconomics focuses on studies of aggregate fluctuations and growth, and the role of policy in that context. Such studies often borrow from and interact with research in other fields, such as monetary theory, industrial organization, finance, labor economics, political economy, public finance, international economics, and development economics. To the extent that they make a contribution to macroeconomics, papers in these fields are also welcome.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2022 | 5.867 | 6.488 | 6.329 |
| 2021 | 6.408 | 6.146 | 6.356 |
| 2020 | 4.292 | 4.663 | 4.652 |
| 2019 | 3.578 | 3.632 | 4.762 |
| 2018 | 3.095 | 4.582 | 4.574 |
| 2017 | 3.500 | 3.515 | 4.532 |
| 2016 | 3.985 | 5.042 | 5.376 |
| 2015 | 3.350 | 4.156 | 4.451 |
| 2014 | 4.746 | — | — |
| 2013 | 4.097 | — | — |
| 2012 | 4.214 | — | — |
| 2011 | 5.737 | — | — |
| 2010 | 6.211 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 12.324 |
| 2022 | 10.871 |
| 2021 | 9.804 |
| 2020 | 10.443 |
| 2019 | 7.711 |
| 2018 | 13.801 |
| 2017 | 10.441 |
| 2016 | 13.017 |
| 2015 | 6.878 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 81.000 |
| 2022 | 75.000 |
| 2021 | 67.000 |
| 2020 | 61.000 |
https://www.aeaweb.org/journals/mac/submissions