Economics, Econometrics and Finance
| ISSN | 05694345, 23281235 |
|---|---|
| Country | United States |
| Publisher | SAGE Publications Inc. |
| Subject Areas | Economics, Econometrics and Finance |
| Publication Type | Journals |
| Active Years | 1960-2021 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.628 | 1.409 | 1.191 |
| 2022 | 0.778 | 0.750 | 0.814 |
| 2021 | 0.618 | 0.538 | 0.543 |
| 2020 | 0.448 | 0.426 | 0.571 |
| 2019 | 0.389 | 0.441 | 0.367 |
| 2018 | 0.244 | 0.246 | 0.291 |
| 2017 | 0.093 | 0.148 | 0.247 |
| 2016 | 0.289 | 0.360 | 0.324 |
| 2015 | 0.067 | 0.146 | 0.153 |
| 2014 | 0.100 | — | — |
| 2013 | 0.071 | — | — |
| 2012 | 0.218 | — | — |
| 2011 | 0.132 | — | — |
| 2010 | 0.122 | — | — |
| 2009 | 0.214 | — | — |
| 2008 | 0.289 | — | — |
| 2007 | 0.167 | — | — |
| 2006 | 0.148 | — | — |
| 2005 | 0.040 | — | — |
| 2004 | 0.063 | — | — |
| 2003 | 0.154 | — | — |
| 2002 | 0.098 | — | — |
| 2001 | 0.047 | — | — |
| 2000 | 0.065 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.470 |
| 2022 | 0.312 |
| 2021 | 0.189 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 21.000 |
| 2022 | 19.000 |
| 2021 | 17.000 |