Medicine
| ISSN | 212571 |
|---|---|
| Country | Italy |
| Publisher | Istituto Superiore di Sanita |
| Subject Areas | Medicine |
| Publication Type | Journals |
| Active Years | 1965-ongoing |
| Competitiveness | 1. (0-20) Least Competitive |
| Publication Time | 3. Fair (3-6 months) |
| 2019-2020 SCR Rank | 8309 |
| 2020-2021 SCR Rank | 8878 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.155 | 1.724 | 1.773 |
| 2022 | 2.000 | 1.977 | 1.996 |
| 2021 | 1.864 | 1.855 | 1.736 |
| 2020 | 1.322 | 1.483 | 1.920 |
| 2019 | 1.209 | 1.638 | 1.566 |
| 2018 | 2.117 | 1.877 | 1.736 |
| 2017 | 1.355 | 1.378 | 1.390 |
| 2016 | 0.942 | 1.011 | 1.219 |
| 2015 | 0.904 | 1.234 | 1.195 |
| 2014 | 1.316 | — | — |
| 2013 | 0.921 | — | — |
| 2012 | 0.915 | — | — |
| 2011 | 1.052 | — | — |
| 2010 | 0.624 | — | — |
| 2009 | 1.026 | — | — |
| 2008 | 0.723 | — | — |
| 2007 | 0.538 | — | — |
| 2006 | 0.427 | — | — |
| 2005 | 0.301 | — | — |
| 2004 | 0.169 | — | — |
| 2003 | 0.217 | — | — |
| 2002 | 0.102 | — | — |
| 2001 | 0.218 | — | — |
| 2000 | 0.232 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.527 |
| 2022 | 0.508 |
| 2021 | 0.450 |
| 2020 | 0.302 |
| 2019 | 0.429 |
| 2018 | 0.540 |
| 2017 | 0.386 |
| 2016 | 0.292 |
| 2015 | 0.439 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 53.000 |
| 2022 | 49.000 |
| 2021 | 46.000 |
| 2020 | 42.000 |