Physics and Astronomy
| ISSN | 00664189, 15454479 |
|---|---|
| Country | United States |
| Publisher | Annual Reviews Inc. |
| Subject Areas | Physics and Astronomy |
| Publication Type | Journals |
| Active Years | 1970-1971, 1973-1976, 1978-ongoing |
| Competitiveness | *Invite-based |
| Publication Time | *Invite-based |
| JIF 2022–2023 | 25.400 |
| 2019-2020 SCR Rank | 128 |
| 2020-2021 SCR Rank | 153 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2022 | 23.867 | 24.580 | 24.963 |
| 2021 | 25.524 | 25.029 | 25.055 |
| 2020 | 19.458 | 20.129 | 22.371 |
| 2019 | 18.347 | 20.750 | 19.890 |
| 2018 | 18.829 | 18.344 | 19.562 |
| 2017 | 16.476 | 18.104 | 19.230 |
| 2016 | 16.604 | 17.956 | 17.956 |
| 2015 | 15.622 | 15.622 | 16.611 |
| 2014 | 13.950 | — | — |
| 2013 | 13.700 | — | — |
| 2012 | 12.411 | — | — |
| 2011 | 15.977 | — | — |
| 2010 | 12.865 | — | — |
| 2009 | 9.973 | — | — |
| 2008 | 9.421 | — | — |
| 2007 | 11.306 | — | — |
| 2006 | 14.794 | — | — |
| 2005 | 11.765 | — | — |
| 2004 | 8.179 | — | — |
| 2003 | 6.068 | — | — |
| 2002 | 7.273 | — | — |
| 2001 | 6.027 | — | — |
| 2000 | 7.436 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 8.751 |
| 2022 | 6.237 |
| 2021 | 7.560 |
| 2020 | 6.842 |
| 2019 | 5.440 |
| 2018 | 4.704 |
| 2017 | 5.943 |
| 2016 | 5.937 |
| 2015 | 6.544 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 214.000 |
| 2022 | 207.000 |
| 2021 | 193.000 |
| 2020 | 189.000 |
https://www.annualreviews.org/page/authors/general-information#fluid