Mathematics
| ISSN | 21935343, 21935351 |
|---|---|
| Country | Germany |
| Publisher | Springer Heidelberg |
| Subject Areas | Mathematics |
| Publication Type | Journals |
| Active Years | 2012-2021 |
| Website | Visit journal |
| JIF 2022–2023 | 0.900 |
Owned by King Fahd University of Petroleum and Minerals AJM publishes carefully refereed research papers in all mainstream branches of pure and applied mathematics. Survey papers may be submitted for publication by invitation only.To be published in AJM a paper should be a significant contribution to the mathematics literature wellwritten and of interest to a wide audience.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.052 | 1.186 | 1.172 |
| 2022 | 1.221 | 1.168 | 1.222 |
| 2021 | 1.179 | 1.193 | 1.165 |
| 2020 | 1.102 | 1.082 | 1.043 |
| 2019 | 0.776 | 0.800 | 0.785 |
| 2018 | 0.644 | 0.676 | 0.598 |
| 2017 | 0.477 | 0.500 | 0.566 |
| 2016 | 0.213 | 0.282 | 0.305 |
| 2015 | 0.403 | 0.476 | 0.476 |
| 2014 | 0.506 | — | — |
| 2013 | 0.419 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.368 |
| 2022 | 0.320 |
| 2021 | 0.335 |
| 2020 | 0.272 |
| 2019 | 0.302 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 18.000 |
| 2022 | 16.000 |
| 2021 | 14.000 |
https://www.editorialmanager.com/ajom/default.aspx