Arts and Humanities · Engineering
| ISSN | 38520 |
|---|---|
| Country | United States |
| Publisher | Conde Nast Publications, Inc. |
| Subject Areas | Arts and Humanities · Engineering |
| Publication Type | Journals |
| Active Years | 2002-2013, 2017-2021 |
| Website | Visit journal |
Information not localized
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2022 | 0.004 | 0.006 | 0.004 |
| 2008 | 0.002 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.100 |
| 2022 | 0.100 |
| 2021 | 0.100 |
| 2020 | 0.100 |
| 2019 | 0.100 |
| 2018 | 0.100 |
| 2016 | 0.101 |
| 2015 | 0.100 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 2.000 |
| 2022 | 2.000 |
| 2021 | 2.000 |
https://www.architecturaldigest.com/magazine