Agricultural and Biological Sciences
| ISSN | 39284 |
|---|---|
| Country | Germany |
| Publisher | Senckenbergische Naturforschende Gesellschaft |
| Subject Areas | Agricultural and Biological Sciences |
| Publication Type | Book Series |
| Active Years | 2002-2008, 2010-2013, 2016-ongoing |
| Competitiveness | 1. (0-20) Least Competitive |
| Publication Time | 3. Fair (3-6 months) |
| 2019-2020 SCR Rank | 9988 |
| 2020-2021 SCR Rank | 11782 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.500 | 0.432 | 0.431 |
| 2022 | 0.125 | 0.413 | 0.525 |
| 2021 | 0.633 | 0.744 | 0.705 |
| 2020 | 0.741 | 0.711 | 0.911 |
| 2019 | 1.065 | 1.048 | 0.914 |
| 2018 | 0.793 | 0.667 | 0.625 |
| 2017 | 0.815 | 0.868 | 0.800 |
| 2016 | 1.111 | 1.103 | 1.054 |
| 2015 | 1.217 | 1.075 | 1.075 |
| 2014 | 0.621 | — | — |
| 2013 | 0.600 | — | — |
| 2012 | 0.450 | — | — |
| 2011 | 0.286 | — | — |
| 2010 | 0.875 | — | — |
| 2009 | 0.111 | — | — |
| 2008 | 0.190 | — | — |
| 2007 | 0.286 | — | — |
| 2006 | 0.222 | — | — |
| 2005 | 0.188 | — | — |
| 2004 | 0.143 | — | — |
| 2003 | 0.333 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.172 |
| 2022 | 0.234 |
| 2021 | 0.315 |
| 2020 | 0.361 |
| 2019 | 0.522 |
| 2018 | 0.727 |
| 2017 | 0.235 |
| 2016 | 0.378 |
| 2015 | 0.301 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 16.000 |
| 2022 | 16.000 |
| 2021 | 15.000 |
| 2020 | 14.000 |