Agricultural and Biological Sciences · Arts and Humanities · Social Sciences
| ISSN | 02609541, 17556260 |
|---|---|
| Country | United Kingdom |
| Publisher | Edinburgh University Press |
| Subject Areas | Agricultural and Biological Sciences · Arts and Humanities · Social Sciences |
| Publication Type | Journals |
| Active Years | 1981-1983, 1985-1989, 1991-1992, 1994, 1996, 1998-2004, 2006, 2008-ongoing |
| Competitiveness | 1. (0-20) Least Competitive |
| Publication Time | 3. Fair (3-6 months) |
| JIF 2022–2023 | 0.300 |
| 2019-2020 SCR Rank | 12697 |
| 2020-2021 SCR Rank | 12898 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.212 | 0.202 | 0.200 |
| 2022 | 0.183 | 0.165 | 0.142 |
| 2021 | 0.220 | 0.232 | 0.271 |
| 2020 | 0.119 | 0.178 | 0.201 |
| 2019 | 0.157 | 0.184 | 0.207 |
| 2018 | 0.299 | 0.269 | 0.259 |
| 2017 | 0.129 | 0.133 | 0.150 |
| 2016 | 0.125 | 0.140 | 0.174 |
| 2015 | 0.343 | 0.305 | 0.289 |
| 2014 | 0.217 | — | — |
| 2013 | 0.190 | — | — |
| 2012 | 0.053 | — | — |
| 2011 | 0.167 | — | — |
| 2010 | 0.400 | — | — |
| 2009 | 0.333 | — | — |
| 2004 | 0.286 | — | — |
| 2003 | 0.067 | — | — |
| 2002 | 0.125 | — | — |
| 2001 | 0.038 | — | — |
| 2000 | 0.048 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.196 |
| 2022 | 0.144 |
| 2021 | 0.217 |
| 2020 | 0.127 |
| 2019 | 0.155 |
| 2018 | 0.247 |
| 2017 | 0.173 |
| 2016 | 0.160 |
| 2015 | 0.172 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 12.000 |
| 2022 | 12.000 |
| 2021 | 9.000 |
| 2020 | 8.000 |