Medicine
| ISSN | 03656691, 19897286 |
|---|---|
| Country | Spain |
| Publisher | Elsevier Ltd. |
| Subject Areas | Medicine |
| Publication Type | Journals |
| Active Years | 1973-1986, 1989-1997, 2000-2021 |
| Website | Visit journal |
Archivos de la Sociedad Espaola de Oftalmologa Archives of the Spanish Society of Ophthalmology is the official journal of the Society which has more than 4000 members. The priority for publications is basic translational and clinical research as reviews original articles short communications editorials letters to the editor and clinical practice guidelines related to ophthalmology in different subspecialties. All manuscripts that are considered for possible publication are subject to double blinded peer review evaluation by experts. This is a monthly journal that accepts submissions of articles in English and in Spanish languages.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.476 | 0.520 | 0.506 |
| 2022 | 0.557 | 0.557 | 0.554 |
| 2021 | 0.527 | 0.542 | 0.536 |
| 2020 | 0.419 | 0.456 | 0.451 |
| 2019 | 0.431 | 0.430 | 0.377 |
| 2018 | 0.405 | 0.383 | 0.374 |
| 2017 | 0.331 | 0.330 | 0.338 |
| 2016 | 0.253 | 0.304 | 0.299 |
| 2015 | 0.430 | 0.382 | 0.427 |
| 2014 | 0.376 | — | — |
| 2013 | 0.370 | — | — |
| 2012 | 0.323 | — | — |
| 2011 | 0.356 | — | — |
| 2010 | 0.333 | — | — |
| 2009 | 0.258 | — | — |
| 2008 | 0.300 | — | — |
| 2007 | 0.251 | — | — |
| 2006 | 0.252 | — | — |
| 2005 | 0.152 | — | — |
| 2004 | 0.140 | — | — |
| 2003 | 0.111 | — | — |
| 2002 | 0.056 | — | — |
| 2001 | 0.006 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.247 |
| 2022 | 0.218 |
| 2021 | 0.209 |
| 2020 | 0.243 |
| 2019 | 0.238 |
| 2018 | 0.230 |
| 2017 | 0.208 |
| 2016 | 0.204 |
| 2015 | 0.209 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 27.000 |
| 2022 | 25.000 |
| 2021 | 24.000 |
https://www.editorialmanager.com/OFTALMOLOGIA/default.aspx