Economics, Econometrics and Finance
| ISSN | 12261165, 20416156, 20419945 |
|---|---|
| Country | United Kingdom |
| Publisher | John Wiley and Sons Ltd |
| Subject Areas | Economics, Econometrics and Finance |
| Publication Type | Journals |
| Active Years | 2006-ongoing |
| JIF 2022–2023 | 1.800 |
| 2019-2020 SCR Rank | 11589 |
| 2020-2021 SCR Rank | 10570 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.738 | 2.101 | 2.058 |
| 2021 | 1.424 | 1.767 | 1.582 |
| 2020 | 1.016 | 1.085 | 1.128 |
| 2019 | 0.587 | 0.628 | 0.648 |
| 2018 | 0.587 | 0.596 | 0.595 |
| 2017 | 0.500 | 0.521 | 0.575 |
| 2016 | 0.635 | 0.625 | 0.627 |
| 2015 | 0.415 | 0.442 | 0.488 |
| 2014 | 0.365 | — | — |
| 2013 | 0.550 | — | — |
| 2012 | 0.433 | — | — |
| 2011 | 0.450 | — | — |
| 2010 | 0.426 | — | — |
| 2009 | 0.164 | — | — |
| 2008 | 0.152 | — | — |
| 2007 | 0.222 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.526 |
| 2021 | 0.905 |
| 2020 | 0.375 |
| 2019 | 0.268 |
| 2018 | 0.232 |
| 2017 | 0.219 |
| 2016 | 0.269 |
| 2015 | 0.197 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 22.000 |
| 2020 | 15.000 |
https://mc.manuscriptcentral.com/ajfs