Mathematics
| ISSN | 23572205 |
|---|---|
| Country | New Zealand |
| Publisher | Asia Pacific Academic |
| Subject Areas | Mathematics |
| Publication Type | Journals |
| Active Years | 2021-2022 |
No description available.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.359 | 0.329 | 0.290 |
| 2022 | 0.214 | 0.158 | 0.158 |
| 2021 | 0.204 | 0.204 | 0.204 |
| 2020 | 0.100 | 0.100 | 0.100 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2022 | 0.139 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 3.000 |
| 2022 | 3.000 |