Social Sciences
| ISSN | 23276665, 23276673 |
|---|---|
| Country | United Kingdom |
| Publisher | Routledge |
| Subject Areas | Social Sciences |
| Publication Type | Journals |
| Active Years | 2004-2021 |
| JIF 2022–2023 | 1.600 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 2.308 | 2.703 | 2.299 |
| 2022 | 2.523 | 2.119 | 1.802 |
| 2021 | 1.729 | 1.500 | 1.385 |
| 2020 | 0.426 | 0.690 | 0.667 |
| 2019 | 0.604 | 0.629 | 0.674 |
| 2018 | 0.435 | 0.471 | 0.606 |
| 2017 | 0.477 | 0.543 | 0.481 |
| 2016 | 0.458 | 0.373 | 0.362 |
| 2015 | 0.622 | 0.511 | 0.474 |
| 2014 | 0.190 | — | — |
| 2013 | 0.350 | — | — |
| 2012 | 0.286 | — | — |
| 2011 | 0.318 | — | — |
| 2010 | 0.304 | — | — |
| 2009 | 0.417 | — | — |
| 2008 | 0.174 | — | — |
| 2007 | 0.154 | — | — |
| 2006 | 0.143 | — | — |
| 2005 | 0.231 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.595 |
| 2022 | 0.553 |
| 2021 | 0.403 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 20.000 |
| 2022 | 18.000 |
| 2021 | 16.000 |