Social Sciences
| ISSN | 2185385 |
|---|---|
| Country | United Kingdom |
| Publisher | Routledge |
| Subject Areas | Social Sciences |
| Publication Type | Journals |
| Active Years | 1991-2022 |
No description available.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.589 | 1.964 | 1.917 |
| 2022 | 2.274 | 1.851 | 1.745 |
| 2021 | 1.038 | 1.171 | 1.108 |
| 2020 | 0.875 | 0.831 | 0.821 |
| 2019 | 0.625 | 0.780 | 0.654 |
| 2018 | 0.556 | 0.655 | 0.590 |
| 2017 | 0.244 | 0.394 | 0.453 |
| 2016 | 0.404 | 0.408 | 0.356 |
| 2015 | 0.370 | 0.380 | 0.340 |
| 2014 | 0.130 | — | — |
| 2013 | 0.186 | — | — |
| 2012 | 0.118 | — | — |
| 2011 | 0.030 | — | — |
| 2010 | 0.161 | — | — |
| 2009 | 0.036 | — | — |
| 2008 | 0.222 | — | — |
| 2006 | 0.185 | — | — |
| 2004 | 0.097 | — | — |
| 2003 | 0.050 | — | — |
| 2002 | 0.053 | — | — |
| 2001 | 0.103 | — | — |
| 2000 | 0.182 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2022 | 0.319 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 17.000 |
| 2022 | 15.000 |