Arts and Humanities · Social Sciences
| ISSN | 10357823, 14678403 |
|---|---|
| Country | United States |
| Publisher | Routledge |
| Subject Areas | Arts and Humanities · Social Sciences |
| Publication Type | Journals |
| Active Years | 1970, 1990-1995, 2008-ongoing |
| JIF 2022–2023 | 1.200 |
| 2019-2020 SCR Rank | 10649 |
| 2020-2021 SCR Rank | 8569 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.694 | 1.684 | 2.065 |
| 2022 | 1.333 | 1.590 | 1.727 |
| 2021 | 1.301 | 1.558 | 1.542 |
| 2020 | 1.566 | 1.441 | 1.285 |
| 2019 | 0.931 | 0.952 | 0.978 |
| 2018 | 0.500 | 0.667 | 0.919 |
| 2017 | 0.866 | 1.277 | 1.326 |
| 2016 | 1.000 | 1.030 | 1.205 |
| 2015 | 0.954 | 1.034 | 1.063 |
| 2014 | 1.093 | — | — |
| 2013 | 0.696 | — | — |
| 2012 | 0.652 | — | — |
| 2011 | 0.667 | — | — |
| 2010 | 0.549 | — | — |
| 2009 | 0.481 | — | — |
| 2008 | 0.213 | — | — |
| 2007 | 0.364 | — | — |
| 2006 | 0.214 | — | — |
| 2005 | 0.222 | — | — |
| 2004 | 0.257 | — | — |
| 2003 | 0.308 | — | — |
| 2002 | 0.317 | — | — |
| 2001 | 0.159 | — | — |
| 2000 | 0.106 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.302 |
| 2022 | 0.450 |
| 2021 | 0.426 |
| 2020 | 0.544 |
| 2019 | 0.321 |
| 2018 | 0.247 |
| 2017 | 0.459 |
| 2016 | 0.453 |
| 2015 | 0.300 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 36.000 |
| 2022 | 33.000 |
| 2021 | 31.000 |
| 2020 | 28.000 |
https://www.tandfonline.com/action/authorSubmission?show=instructions&journalCode=casr20