Arts and Humanities · Social Sciences
| ISSN | 7268602 |
|---|---|
| Country | United Kingdom |
| Publisher | Taylor & Francis |
| Subject Areas | Arts and Humanities · Social Sciences |
| Publication Type | Journals |
| Active Years | 1981-1995, 2008-ongoing |
| JIF 2022–2023 | 0.400 |
| 2019-2020 SCR Rank | 11141 |
| 2020-2021 SCR Rank | 12022 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.576 | 0.778 | 0.817 |
| 2022 | 0.450 | 0.596 | 0.718 |
| 2021 | 0.789 | 0.949 | 0.882 |
| 2020 | 0.632 | 0.600 | 0.564 |
| 2019 | 0.789 | 0.672 | 0.737 |
| 2018 | 0.575 | 0.618 | 0.793 |
| 2017 | 0.684 | 0.923 | 0.921 |
| 2016 | 0.357 | 0.606 | 0.647 |
| 2015 | 0.824 | 0.786 | 0.719 |
| 2014 | 0.349 | — | — |
| 2013 | 0.632 | — | — |
| 2012 | 0.500 | — | — |
| 2011 | 0.279 | — | — |
| 2010 | 0.407 | — | — |
| 2009 | 0.211 | — | — |
| 2008 | 0.684 | — | — |
| 2007 | 0.200 | — | — |
| 2006 | 0.462 | — | — |
| 2004 | 0.111 | — | — |
| 2003 | 0.350 | — | — |
| 2002 | 0.143 | — | — |
| 2001 | 0.056 | — | — |
| 2000 | 0.400 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.255 |
| 2022 | 0.218 |
| 2021 | 0.266 |
| 2020 | 0.303 |
| 2019 | 0.249 |
| 2018 | 0.289 |
| 2017 | 0.519 |
| 2016 | 0.283 |
| 2015 | 0.294 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 26.000 |
| 2022 | 24.000 |
| 2021 | 22.000 |
| 2020 | 20.000 |
https://mc.manuscriptcentral.com/cajl