Medicine
| ISSN | 25492276 |
|---|---|
| Country | India |
| Publisher | Wolters Kluwer Medknow Publications |
| Subject Areas | Medicine |
| Publication Type | Journals |
| Active Years | 2017-2022 |
No description available.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.079 | 0.120 | 0.116 |
| 2022 | 0.191 | 0.176 | 0.156 |
| 2021 | 0.298 | 0.275 | 0.256 |
| 2020 | 0.239 | 0.244 | 0.244 |
| 2019 | 0.250 | 0.250 | 0.250 |
| 2018 | 0.105 | 0.105 | 0.105 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2022 | 0.118 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 5.000 |
| 2022 | 4.000 |