Physics and Astronomy
| ISSN | 10011455 |
|---|---|
| Country | China |
| Publisher | Explosion and Shock Waves |
| Subject Areas | Physics and Astronomy |
| Publication Type | Journals |
| Active Years | 1996-2021 |
Information not localized
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.278 | 1.388 | 1.321 |
| 2022 | 1.029 | 0.969 | 0.970 |
| 2021 | 0.821 | 0.846 | 0.805 |
| 2020 | 0.687 | 0.740 | 0.723 |
| 2019 | 0.733 | 0.744 | 0.729 |
| 2018 | 0.516 | 0.537 | 0.562 |
| 2017 | 0.465 | 0.524 | 0.528 |
| 2016 | 0.358 | 0.398 | 0.430 |
| 2015 | 0.275 | 0.320 | 0.324 |
| 2014 | 0.266 | — | — |
| 2013 | 0.371 | — | — |
| 2012 | 0.338 | — | — |
| 2011 | 0.336 | — | — |
| 2010 | 0.234 | — | — |
| 2009 | 0.411 | — | — |
| 2008 | 0.259 | — | — |
| 2007 | 0.251 | — | — |
| 2006 | 0.208 | — | — |
| 2005 | 0.264 | — | — |
| 2004 | 0.278 | — | — |
| 2003 | 0.306 | — | — |
| 2002 | 0.074 | — | — |
| 2000 | 0.028 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.362 |
| 2022 | 0.302 |
| 2021 | 0.254 |
| 2020 | 0.314 |
| 2019 | 0.337 |
| 2018 | 0.315 |
| 2017 | 0.319 |
| 2016 | 0.344 |
| 2015 | 0.251 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 33.000 |
| 2022 | 31.000 |
| 2021 | 31.000 |