Business, Management and Accounting · Economics, Econometrics and Finance
| ISSN | 3405370 |
|---|---|
| Country | Germany |
| Publisher | Verlag Neue Wirtschafts-Briete GmbH & Co. |
| Subject Areas | Business, Management and Accounting · Economics, Econometrics and Finance |
| Publication Type | Journals |
| Active Years | 1974-1975, 1977, 1989, 1996-2007, 2016-ongoing |
| JIF 2022–2023 | 0.100 |
| 2019-2020 SCR Rank | 12785 |
| 2020-2021 SCR Rank | 12919 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.097 | 0.117 | 0.136 |
| 2022 | 0.050 | 0.034 | 0.038 |
| 2021 | 0.105 | 0.098 | 0.140 |
| 2020 | 0.055 | 0.088 | 0.098 |
| 2019 | 0.081 | 0.104 | 0.116 |
| 2018 | 0.043 | 0.059 | 0.087 |
| 2017 | 0.033 | 0.024 | 0.033 |
| 2016 | 0.089 | 0.064 | 0.069 |
| 2015 | 0.048 | 0.071 | 0.075 |
| 2014 | 0.068 | — | — |
| 2013 | 0.155 | — | — |
| 2012 | 0.141 | — | — |
| 2011 | 0.183 | — | — |
| 2010 | 0.183 | — | — |
| 2009 | 0.095 | — | — |
| 2008 | 0.068 | — | — |
| 2007 | 0.188 | — | — |
| 2006 | 0.134 | — | — |
| 2005 | 0.081 | — | — |
| 2004 | 0.132 | — | — |
| 2003 | 0.130 | — | — |
| 2002 | 0.041 | — | — |
| 2001 | 0.014 | — | — |
| 2000 | 0.090 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.105 |
| 2022 | 0.102 |
| 2021 | 0.145 |
| 2020 | 0.128 |
| 2019 | 0.142 |
| 2018 | 0.103 |
| 2017 | 0.101 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 11.000 |
| 2022 | 11.000 |
| 2021 | 11.000 |
| 2020 | 11.000 |
https://shop.nwb.de/Artikel/B/BFP?b=j