Arts and Humanities · Social Sciences
| ISSN | 18784879 |
|---|---|
| Country | Netherlands |
| Subject Areas | Arts and Humanities · Social Sciences |
| Publication Type | Brill Academic Publishers |
| Active Years | book series |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | — | 0.200 | 0.200 |
| 2022 | 0.143 | 0.143 | 0.143 |
| 2018 | 1.000 | 1.000 | 0.500 |
| 2016 | — | — | 0.333 |
| 2015 | 0.500 | 0.333 | 0.375 |
| 2013 | 0.071 | — | — |
| 2012 | 0.667 | — | — |
| 2010 | 0.067 | — | — |
| 2009 | 0.214 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.133 |
| 2019 | 0.125 |
| 2018 | 0.124 |
| 2015 | 0.123 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 5.000 |