Earth and Planetary Sciences (miscellaneous) (Q1) · Engineering (miscellaneous) (Q1) · Atmospheric Science (Q2)
| ISSN | 26621509, 26621495 |
|---|---|
| Country | Switzerland |
| Subject Areas | Earth and Planetary Sciences (miscellaneous) (Q1) · Engineering (miscellaneous) (Q1) · Atmospheric Science (Q2) |
| Active Years | Springer Nature |
| Website | Visit journal |
Journals
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.136 | 2.021 | 2.021 |
| 2022 | 2.158 | 2.158 | 2.158 |
| 2021 | 2.462 | 2.462 | 2.462 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.676 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 8.000 |