Business, Management and Accounting · Decision Sciences · Economics, Econometrics and Finance
| ISSN | 26692481, 2669249X |
|---|---|
| Country | Lithuania |
| Publisher | VGTU: Vilniaus Gedimino technikos universitetas |
| Subject Areas | Business, Management and Accounting · Decision Sciences · Economics, Econometrics and Finance |
| Publication Type | Journals |
| Active Years | 2021 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.643 | 1.952 | 1.952 |
| 2022 | 1.884 | 1.884 | 1.884 |
| 2021 | 1.500 | 1.500 | 1.500 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.267 |
| 2022 | 0.286 |
| 2021 | 0.232 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 8.000 |
| 2022 | 6.000 |
| 2021 | 4.000 |