Materials Science
| ISSN | 10050299 |
|---|---|
| Country | China |
| Publisher | Harbin Institute of Technology |
| Subject Areas | Materials Science |
| Publication Type | Journals |
| Active Years | 1998, 2000-2021 |
| Website | Visit journal |
ã€Šææ–™ç§‘å¦ä¸Žå·¥è‰ºã€‹äºŽ1982å¹´åˆ›åˆŠï¼ŒåŒæœˆåˆŠï¼Œä¸»è¦åˆŠç™»å›½å†…外高ç‰é™¢æ ¡å’Œç ”ç©¶æœºæž„å…·æœ‰åˆ›æ–°æ€§ã€æŽ¢ç´¢æ€§çš„é«˜æ°´å¹³å¦æœ¯è®ºæ–‡ã€ç§‘ç ”æŠ¥å‘ŠåŠé˜¶æ®µæ€§ç ”ç©¶æˆæžœï¼Œå„ç§ææ–™çš„ç»„ç»‡ä¸Žæ€§èƒ½çš„å…³ç³»ã€åˆ¶å¤‡åŠ å·¥åŽŸç†åŠå·¥è‰ºç ”ç©¶çš„æœ€æ–°æˆæžœã€‚刊载内容涉åŠä»¥ä¸‹ææ–™åŠå…¶åŠ å·¥å·¥è‰ºï¼š é‡‘å±žææ–™ã€æ— 机éžé‡‘å±žææ–™ã€æœ‰æœºé«˜åˆ†åææ–™ã€å¤åˆææ–™ã€çº³ç±³ææ–™ã€ç”Ÿç‰©/ä»¿ç”Ÿææ–™ã€æ™ºèƒ½/åŠŸèƒ½ææ–™ã€ææ–™æˆåž‹åŠå…ˆè¿›ææ–™åŠ å·¥å·¥è‰ºã€‚
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.374 | 0.454 | 0.381 |
| 2022 | 0.397 | 0.353 | 0.365 |
| 2021 | 0.399 | 0.412 | 0.378 |
| 2020 | 0.262 | 0.262 | 0.247 |
| 2019 | 0.268 | 0.277 | 0.242 |
| 2018 | 0.227 | 0.269 | 0.261 |
| 2017 | 0.231 | 0.271 | 0.250 |
| 2016 | 0.274 | 0.309 | 0.273 |
| 2015 | 0.216 | 0.250 | 0.259 |
| 2014 | 0.269 | — | — |
| 2013 | 0.176 | — | — |
| 2012 | 0.102 | — | — |
| 2011 | 0.091 | — | — |
| 2010 | 0.079 | — | — |
| 2009 | 0.118 | — | — |
| 2008 | 0.095 | — | — |
| 2007 | 0.106 | — | — |
| 2006 | 0.065 | — | — |
| 2005 | 0.051 | — | — |
| 2004 | 0.056 | — | — |
| 2003 | 0.070 | — | — |
| 2002 | 0.073 | — | — |
| 2001 | 0.058 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.144 |
| 2022 | 0.133 |
| 2021 | 0.141 |
| 2020 | 0.133 |
| 2019 | 0.129 |
| 2018 | 0.137 |
| 2017 | 0.173 |
| 2016 | 0.187 |
| 2015 | 0.175 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 15.000 |
| 2022 | 15.000 |
| 2021 | 14.000 |
http://hit.alljournals.cn/mst_cn/ch/first_menu.aspx?parent_id=introduction