Social Sciences
| ISSN | 22936602 |
|---|---|
| Country | Canada |
| Publisher | Canadian Society for Studies in Higher Education |
| Subject Areas | Social Sciences |
| Publication Type | Journals |
| Active Years | 2020-2021 |
| JIF 2022–2023 | 1.000 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.107 | 1.354 | 1.896 |
| 2022 | 0.754 | 1.284 | 1.284 |
| 2021 | 0.538 | 0.538 | 0.538 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.376 |
| 2022 | 0.339 |
| 2021 | 0.164 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 10.000 |
| 2022 | 8.000 |
| 2021 | 3.000 |