Earth and Planetary Sciences · Social Sciences
| ISSN | 02634937, 14653354 |
|---|---|
| Country | United Kingdom |
| Publisher | Routledge |
| Subject Areas | Earth and Planetary Sciences · Social Sciences |
| Publication Type | Journals |
| Active Years | 1982-2021 |
| Website | Visit journal |
Central Asian Survey is the only established peer reviewed multidisciplinary journal in the world concerned with the history politics cultures religions and economies of the Central Asian and Caucasian regions. These include primarily the republics of former Soviet Central Asia and the South and North Caucasus. Also covered are Chinese Xinjiang Mongolia Afghanistan Iran and Turkey in relation to their linkspolicies visvis Central Asia.The central aim of Central Asian Survey is to reflect and promote advances in areabased scholarship in the social sciences and humanities and enhance understanding of processes of local and regional change that make Central Asia and the Caucasus an area of significant contemporary interest.Central Asian Survey publishes original research articles review essays book reviews and authorcritic fora and welcomes proposals from Guest Editors for special issues or special sections.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.264 | 1.379 | 1.750 |
| 2022 | 1.274 | 2.044 | 2.041 |
| 2021 | 2.033 | 2.222 | 2.034 |
| 2020 | 1.576 | 1.205 | 1.344 |
| 2019 | 0.678 | 0.871 | 0.888 |
| 2018 | 1.190 | 1.200 | 1.117 |
| 2017 | 1.152 | 1.152 | 1.235 |
| 2016 | 0.892 | 1.255 | 1.161 |
| 2015 | 1.197 | 1.081 | 1.197 |
| 2014 | 0.528 | — | — |
| 2013 | 0.843 | — | — |
| 2012 | 0.951 | — | — |
| 2011 | 0.840 | — | — |
| 2010 | 1.690 | — | — |
| 2009 | 0.667 | — | — |
| 2008 | 0.541 | — | — |
| 2007 | 0.885 | — | — |
| 2006 | 0.533 | — | — |
| 2005 | 0.372 | — | — |
| 2004 | 0.235 | — | — |
| 2003 | 0.422 | — | — |
| 2002 | 0.244 | — | — |
| 2001 | 0.341 | — | — |
| 2000 | 0.182 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.363 |
| 2022 | 0.469 |
| 2021 | 0.564 |
| 2020 | 0.670 |
| 2019 | 0.453 |
| 2018 | 0.536 |
| 2017 | 0.474 |
| 2016 | 0.447 |
| 2015 | 0.306 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 37.000 |
| 2022 | 35.000 |
| 2021 | 34.000 |
https://www.tandfonline.com/loi/ccas20,https://mc.manuscriptcentral.com/ccas