Earth and Planetary Sciences
| ISSN | 17882281, 17893348 |
|---|---|
| Country | Hungary |
| Publisher | Akademiai Kiado |
| Subject Areas | Earth and Planetary Sciences |
| Publication Type | Journals |
| Active Years | 2008-2021 |
| Website | Visit journal |
The journal covers all fields of geology including mineralogy petrography geochemistry paleontology stratigraphy sedimentology tectonics regional geology and applied geology with special regard to Central Europe. It also publishes the material of international symposiums and conferences organized in this region.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.857 | 0.889 | 0.680 |
| 2022 | 0.667 | 0.579 | 0.571 |
| 2021 | 0.818 | 0.700 | 1.000 |
| 2020 | 0.688 | 1.172 | 1.375 |
| 2019 | 0.682 | 1.000 | 0.872 |
| 2018 | 0.875 | 0.737 | 0.627 |
| 2017 | 0.400 | 0.435 | 0.464 |
| 2016 | 0.372 | 0.358 | 0.382 |
| 2015 | 0.323 | 0.315 | 0.255 |
| 2014 | 0.242 | — | — |
| 2013 | 0.284 | — | — |
| 2012 | 0.340 | — | — |
| 2011 | 0.500 | — | — |
| 2010 | 0.160 | — | — |
| 2009 | 0.133 | — | — |
| 2008 | 0.789 | — | — |
| 2007 | 0.205 | — | — |
| 2006 | 0.449 | — | — |
| 2005 | 0.306 | — | — |
| 2004 | 0.190 | — | — |
| 2003 | 0.477 | — | — |
| 2002 | 0.659 | — | — |
| 2001 | 0.349 | — | — |
| 2000 | 0.364 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.206 |
| 2022 | 0.173 |
| 2021 | 0.172 |
| 2020 | 0.253 |
| 2019 | 0.313 |
| 2018 | 0.226 |
| 2017 | 0.174 |
| 2016 | 0.148 |
| 2015 | 0.149 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 26.000 |
| 2022 | 25.000 |
| 2021 | 25.000 |
https://akjournals.com/fileasset/author-guidelines/CEuGeol_IfA.pdf