Materials Science
| ISSN | 1739913 |
|---|---|
| Country | Germany |
| Publisher | Goeller Verlag GmbH |
| Subject Areas | Materials Science |
| Publication Type | Trade Journals |
| Active Years | 1981-1993, 1996-ongoing |
| Competitiveness | 1. (0-20) Least Competitive |
| Publication Time | 3. Fair (3-6 months) |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.096 | 0.082 | 0.079 |
| 2022 | — | — | 0.020 |
| 2021 | — | 0.027 | 0.027 |
| 2020 | 0.063 | 0.072 | 0.076 |
| 2019 | 0.030 | 0.069 | 0.140 |
| 2018 | 0.068 | 0.107 | 0.105 |
| 2017 | 0.095 | 0.089 | 0.063 |
| 2016 | 0.071 | 0.083 | 0.082 |
| 2015 | 0.046 | 0.103 | 0.087 |
| 2014 | 0.120 | — | — |
| 2013 | 0.075 | — | — |
| 2012 | 0.048 | — | — |
| 2011 | 0.063 | — | — |
| 2010 | 0.077 | — | — |
| 2009 | 0.107 | — | — |
| 2008 | 0.040 | — | — |
| 2007 | 0.047 | — | — |
| 2006 | 0.079 | — | — |
| 2005 | 0.081 | — | — |
| 2004 | 0.081 | — | — |
| 2003 | 0.036 | — | — |
| 2002 | 0.111 | — | — |
| 2001 | 0.246 | — | — |
| 2000 | 0.148 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.143 |
| 2022 | 0.104 |
| 2021 | 0.110 |
| 2020 | 0.106 |
| 2019 | 0.109 |
| 2018 | 0.145 |
| 2017 | 0.166 |
| 2016 | 0.115 |
| 2015 | 0.175 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 18.000 |
| 2022 | 17.000 |
| 2021 | 16.000 |
| 2020 | 16.000 |