Medicine
| ISSN | 2095428X |
|---|---|
| Country | China |
| Publisher | Chinese Medical Journals Publishing House Co.Ltd |
| Subject Areas | Medicine |
| Publication Type | Journals |
| Active Years | 2020-2021 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.269 | 0.233 | 0.225 |
| 2022 | 0.293 | 0.293 | 0.293 |
| 2021 | 0.379 | 0.379 | 0.379 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.132 |
| 2022 | 0.128 |
| 2021 | 0.121 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 7.000 |
| 2022 | 5.000 |
| 2021 | 5.000 |