Medicine
| ISSN | 16748182 |
|---|---|
| Country | China |
| Subject Areas | Medicine |
| Publication Type | Journals |
No description available.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.228 | 0.172 | 0.143 |
| 2022 | 0.222 | 0.166 | 0.166 |
| 2021 | 0.038 | 0.038 | 0.038 |
| 2020 | 0.032 | 0.032 | 0.032 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.115 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 3.000 |