Medicine · Neuroscience
| ISSN | 10067876 |
|---|---|
| Country | China |
| Publisher | Chinese Medical Journals Publishing House Co.Ltd |
| Subject Areas | Medicine · Neuroscience |
| Publication Type | Journals |
| Active Years | 1959, 1997-2021 |
| Website | Visit journal |
The journal covers clinical and basic studies in field of neurology. Articles with clinical interest and implications will be given preference.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.333 | 0.361 | 0.416 |
| 2022 | 0.369 | 0.405 | 0.479 |
| 2021 | 0.503 | 0.539 | 0.493 |
| 2020 | 0.493 | 0.391 | 0.365 |
| 2019 | 0.247 | 0.235 | 0.209 |
| 2018 | 0.177 | 0.155 | 0.150 |
| 2017 | 0.050 | 0.049 | 0.055 |
| 2016 | 0.090 | 0.081 | 0.074 |
| 2015 | 0.028 | 0.031 | 0.031 |
| 2014 | 0.054 | — | — |
| 2013 | 0.058 | — | — |
| 2012 | 0.042 | — | — |
| 2011 | 0.033 | — | — |
| 2010 | 0.018 | — | — |
| 2009 | 0.018 | — | — |
| 2008 | 0.035 | — | — |
| 2007 | 0.014 | — | — |
| 2006 | 0.059 | — | — |
| 2005 | 0.032 | — | — |
| 2004 | 0.052 | — | — |
| 2003 | 0.048 | — | — |
| 2002 | 0.034 | — | — |
| 2001 | 0.006 | — | — |
| 2000 | 0.013 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.140 |
| 2022 | 0.137 |
| 2021 | 0.155 |
| 2020 | 0.147 |
| 2019 | 0.127 |
| 2018 | 0.111 |
| 2017 | 0.110 |
| 2016 | 0.106 |
| 2015 | 0.103 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 18.000 |
| 2022 | 16.000 |
| 2021 | 14.000 |
http://www.ecjn.org.cn/forAuthorEN/1004371.jhtml?lang=En