Medicine
| ISSN | 2533766 |
|---|---|
| Country | China |
| Publisher | Chinese Medical Journals Publishing House Co.Ltd |
| Subject Areas | Medicine |
| Publication Type | Journals |
| Active Years | 1979-2021 |
| Website | Visit journal |
ISSN 02533766 CN 112152R19798020141.04927
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.779 | 0.705 | 0.779 |
| 2022 | 0.693 | 0.971 | 0.974 |
| 2021 | 1.176 | 1.131 | 0.953 |
| 2020 | 1.211 | 0.978 | 0.837 |
| 2019 | 0.521 | 0.441 | 0.404 |
| 2018 | 0.275 | 0.274 | 0.266 |
| 2017 | 0.331 | 0.363 | 0.367 |
| 2016 | 0.331 | 0.367 | 0.368 |
| 2015 | 0.361 | 0.381 | 0.382 |
| 2014 | 0.382 | — | — |
| 2013 | 0.234 | — | — |
| 2012 | 0.195 | — | — |
| 2011 | 0.158 | — | — |
| 2010 | 0.192 | — | — |
| 2009 | 0.174 | — | — |
| 2008 | 0.140 | — | — |
| 2007 | 0.141 | — | — |
| 2006 | 0.232 | — | — |
| 2005 | 0.200 | — | — |
| 2004 | 0.290 | — | — |
| 2003 | 0.207 | — | — |
| 2002 | 0.112 | — | — |
| 2001 | 0.086 | — | — |
| 2000 | 0.049 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.234 |
| 2022 | 0.255 |
| 2021 | 0.302 |
| 2020 | 0.307 |
| 2019 | 0.199 |
| 2018 | 0.166 |
| 2017 | 0.206 |
| 2016 | 0.183 |
| 2015 | 0.195 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 31.000 |
| 2022 | 29.000 |
| 2021 | 26.000 |
http://cmaes.medline.org.cn/Login/Login.aspx