Health Professions · Medicine
| ISSN | 16717600 |
|---|---|
| Country | China |
| Publisher | Chinese Medical Journals Publishing House Co.Ltd |
| Subject Areas | Health Professions · Medicine |
| Publication Type | Journals |
| Active Years | 2020-2021 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.425 | 0.413 | 0.381 |
| 2022 | 0.104 | 0.103 | 0.103 |
| 2021 | 0.285 | 0.285 | 0.285 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.164 |
| 2022 | 0.110 |
| 2021 | 0.120 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 8.000 |
| 2022 | 5.000 |
| 2021 | 3.000 |