Medicine
| ISSN | 17248914 |
|---|---|
| Country | Italy |
| Publisher | CIC Edizioni Internazionali s.r.l. |
| Subject Areas | Medicine |
| Publication Type | Journals |
| Active Years | 2005-2019 |
Information not localized
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2022 | — | 0.588 | 0.260 |
| 2021 | 0.824 | 0.469 | 1.575 |
| 2020 | 0.250 | 1.274 | 1.608 |
| 2019 | 1.031 | 1.385 | 1.533 |
| 2018 | 1.269 | 1.517 | 1.733 |
| 2017 | 1.429 | 1.953 | 2.116 |
| 2016 | 1.708 | 1.949 | 1.773 |
| 2015 | 2.090 | 1.830 | 1.672 |
| 2014 | 1.489 | — | — |
| 2013 | 1.059 | — | — |
| 2012 | 0.514 | — | — |
| 2011 | 0.236 | — | — |
| 2010 | 0.156 | — | — |
| 2009 | 0.067 | — | — |
| 2008 | 0.127 | — | — |
| 2007 | 0.069 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2022 | 0.190 |
| 2021 | 0.130 |
| 2020 | 0.314 |
| 2019 | 0.374 |
| 2018 | 0.403 |
| 2017 | 0.607 |
| 2016 | 0.588 |
| 2015 | 0.483 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2022 | 40.000 |
| 2021 | 36.000 |