Medicine
| ISSN | 0009918X, 18820654 |
|---|---|
| Country | Japan |
| Publisher | Societas Neurologica Japonica |
| Subject Areas | Medicine |
| Publication Type | Journals |
| Active Years | 1972-2021 |
| Website | Visit journal |
Information not localized
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.166 | 0.170 | 0.182 |
| 2022 | 0.172 | 0.214 | 0.238 |
| 2021 | 0.229 | 0.250 | 0.320 |
| 2020 | 0.266 | 0.327 | 0.335 |
| 2019 | 0.315 | 0.313 | 0.282 |
| 2018 | 0.296 | 0.291 | 0.252 |
| 2017 | 0.225 | 0.221 | 0.209 |
| 2016 | 0.216 | 0.204 | 0.198 |
| 2015 | 0.183 | 0.181 | 0.178 |
| 2014 | 0.196 | — | — |
| 2013 | 0.150 | — | — |
| 2012 | 0.164 | — | — |
| 2011 | 0.154 | — | — |
| 2010 | 0.168 | — | — |
| 2009 | 0.184 | — | — |
| 2008 | 0.124 | — | — |
| 2007 | 0.162 | — | — |
| 2006 | 0.252 | — | — |
| 2005 | 0.152 | — | — |
| 2004 | 0.115 | — | — |
| 2003 | 0.101 | — | — |
| 2002 | 0.098 | — | — |
| 2001 | 0.125 | — | — |
| 2000 | 0.114 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.130 |
| 2022 | 0.138 |
| 2021 | 0.155 |
| 2020 | 0.158 |
| 2019 | 0.182 |
| 2018 | 0.173 |
| 2017 | 0.155 |
| 2016 | 0.151 |
| 2015 | 0.148 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 22.000 |
| 2022 | 21.000 |
| 2021 | 20.000 |
https://www.neurology-jp.org/Journal/cgi-bin/journal.cgi?lg=en&pg=home