Health Professions · Medicine
| ISSN | 02785919, 1556228X |
|---|---|
| Country | United Kingdom |
| Publisher | W. B. Saunders Co., Ltd. |
| Subject Areas | Health Professions · Medicine |
| Publication Type | Journals |
| Active Years | 1982-ongoing |
| Competitiveness | 81 |
| Publication Time | 87 |
| Website | Visit journal |
| JIF 2022–2023 | 1.900 |
| 2019-2020 SCR Rank | 5096 |
| 2020-2021 SCR Rank | 7185 |
Clinics in Sports Medicine updates you on the latest trends in patient management
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.844 | 2.149 | 2.253 |
| 2022 | 1.977 | 2.177 | 1.996 |
| 2021 | 1.817 | 1.810 | 1.877 |
| 2020 | 2.123 | 1.994 | 2.067 |
| 2019 | 1.717 | 1.787 | 1.821 |
| 2018 | 1.621 | 1.719 | 1.892 |
| 2017 | 1.557 | 1.837 | 2.605 |
| 2016 | 1.559 | 1.909 | 1.796 |
| 2015 | 2.662 | 1.652 | 2.118 |
| 2014 | 2.429 | — | — |
| 2013 | 1.886 | — | — |
| 2012 | 2.449 | — | — |
| 2011 | 1.191 | — | — |
| 2010 | 1.568 | — | — |
| 2009 | 1.784 | — | — |
| 2008 | 1.279 | — | — |
| 2007 | 1.544 | — | — |
| 2006 | 1.053 | — | — |
| 2005 | 1.464 | — | — |
| 2004 | 1.764 | — | — |
| 2003 | 1.541 | — | — |
| 2002 | 1.311 | — | — |
| 2001 | https://www.elsevier.com/journals/clinics-in-sports-medicine/0278-5919/open-access-options | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.748 |
| 2022 | 0.622 |
| 2021 | 0.927 |
| 2020 | 0.905 |
| 2019 | 0.838 |
| 2018 | 0.859 |
| 2017 | 0.827 |
| 2016 | 2.314 |
| 2015 | 2.170 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 93.000 |
| 2022 | 90.000 |
| 2018 | 0.519 |
| 2017 | 0.780 |
http://sportsmed.theclinics.com/