Social Sciences
| ISSN | 101923 |
|---|---|
| Country | United States |
| Publisher | Darby Publishing |
| Subject Areas | Social Sciences |
| Publication Type | Journals |
| Active Years | 1973, 1975-1976, 1978, 1980, 1985-1986, 1989-1990, 1992-ongoing |
| JIF 2022–2023 | 0.200 |
| 2019-2020 SCR Rank | 12187 |
| 2020-2021 SCR Rank | 12375 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.310 | 0.500 | 0.563 |
| 2022 | 0.154 | 0.176 | 0.265 |
| 2021 | 0.316 | 0.382 | 0.389 |
| 2020 | 0.261 | 0.326 | 0.333 |
| 2019 | 0.114 | 0.152 | 0.258 |
| 2018 | 0.194 | 0.275 | 0.276 |
| 2017 | 0.710 | 0.579 | 0.623 |
| 2016 | 0.185 | 0.262 | 0.268 |
| 2015 | 0.364 | 0.333 | 0.340 |
| 2014 | 0.138 | — | — |
| 2013 | 0.548 | — | — |
| 2012 | 0.281 | — | — |
| 2011 | 0.133 | — | — |
| 2010 | 0.167 | — | — |
| 2009 | 0.023 | — | — |
| 2008 | 0.075 | — | — |
| 2007 | 0.080 | — | — |
| 2005 | 0.034 | — | — |
| 2003 | 0.091 | — | — |
| 2002 | 0.182 | — | — |
| 2001 | 0.077 | — | — |
| 2000 | 0.100 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.128 |
| 2022 | 0.106 |
| 2021 | 0.121 |
| 2020 | 0.141 |
| 2019 | 0.110 |
| 2018 | 0.127 |
| 2017 | 0.237 |
| 2016 | 0.275 |
| 2015 | 0.184 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 13.000 |
| 2022 | 12.000 |
| 2021 | 11.000 |
| 2020 | 11.000 |
http://jlsp.law.columbia.edu/submissions/