Energy · Engineering · Materials Science
| ISSN | 20960042 |
|---|---|
| Country | United States |
| Publisher | Institute of Electrical and Electronics Engineers Inc. |
| Subject Areas | Energy · Engineering · Materials Science |
| Publication Type | Journals |
| Active Years | 2019-2021 |
| JIF 2022–2023 | 6.900 |
| 2020-2021 SCR Rank | 3131 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2022 | 7.469 | 4.677 | 4.677 |
| 2021 | 2.467 | 2.467 | 2.467 |
| 2020 | 0.189 | 0.189 | 0.189 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 2.309 |
| 2022 | 1.118 |
| 2021 | 0.630 |
| 2020 | 0.118 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 36.000 |
| 2022 | 23.000 |
| 2021 | 13.000 |