Physics and Astronomy
| ISSN | 25087266, 25087274 |
|---|---|
| Country | South Korea |
| Publisher | Optical Society of Korea |
| Subject Areas | Physics and Astronomy |
| Publication Type | Journals |
| Active Years | 2017-2021 |
| Website | Visit journal |
| JIF 2022–2023 | 0.600 |
| 2020-2021 SCR Rank | 11915 |
Current Optics and Photonics is the fullopenaccess peerreviewed journal published in English by the Optical Society of Korea OSK. Current Optics and Photonics is dedicated to publish papers reporting recent advances and stateoftheart research and development results in all aspects of optical science and technology. Current Optics and Photonics is published bimonthly with six issues a year February April June August October and December.Current Optics and Photonics considers original research articles short communications invited research articles and invited review articles. Original contributions may be categorized into nine main topics 1 Optical Science 2 Optical Technology 3 Digital Holography and Information Optics 4 Quantum Electronics 5 Photonics 6 Biophotonics 7 Displays 8 Quantum Optics and Quantum Information and 9 LithographyOptical Materials.Current Optics and Photonics started in February 2017 maintaining the tradition of the Journal of the Optical Society of Korea JOSK that had been published as one of the official journals of the OSK since 1997.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.784 | 0.817 | 0.859 |
| 2022 | 0.771 | 0.940 | 0.936 |
| 2021 | 0.920 | 0.922 | 0.900 |
| 2020 | 0.690 | 0.730 | 0.730 |
| 2019 | 0.859 | 0.859 | 0.859 |
| 2018 | 0.646 | 0.646 | 0.646 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.252 |
| 2022 | 0.226 |
| 2021 | 0.269 |
| 2020 | 0.244 |
| 2019 | 0.273 |
| 2018 | 0.200 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 13.000 |
| 2022 | 11.000 |
| 2021 | 9.000 |
http://coppjournal.org/,http://coppjournal.org/