Chemistry · Environmental Science · Materials Science
| ISSN | 26660865 |
|---|---|
| Country | Netherlands |
| Publisher | Elsevier BV |
| Subject Areas | Chemistry · Environmental Science · Materials Science |
| Publication Type | Journals |
| Active Years | 2020-2021 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2022 | 5.660 | 5.660 | 5.660 |
| 2021 | 4.714 | 4.714 | 4.714 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.977 |
| 2022 | 0.715 |
| 2021 | 0.606 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 30.000 |
| 2022 | 18.000 |
| 2021 | 8.000 |