Medicine · Psychology
| ISSN | 21963061 |
|---|---|
| Country | Switzerland |
| Publisher | Springer International Publishing AG |
| Subject Areas | Medicine · Psychology |
| Publication Type | Journals |
| Active Years | 2014-2021 |
| Website | Visit journal |
This journal focuses on the latest advances in the multifaceted treatment of psychiatric disorders. Designed for physicians and other mental health professionals Current Treatment Options in Psychiatry offers expert reviews on the management of a range of mental health conditions includingSchizophrenia and other psychotic disordersSubstance use disordersAnxiety obsessivecompulsive and related disordersMood disordersEating and other impulse control disordersPersonality disorders.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2022 | 3.453 | 3.568 | 2.983 |
| 2021 | 3.183 | 2.630 | 2.458 |
| 2020 | 1.594 | 1.579 | 1.664 |
| 2019 | 1.133 | 1.215 | 1.286 |
| 2018 | 1.000 | 1.062 | 1.129 |
| 2017 | 1.000 | 1.054 | 1.054 |
| 2016 | 1.217 | 1.217 | 1.217 |
| 2015 | 0.852 | 0.852 | 0.852 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 1.054 |
| 2022 | 1.020 |
| 2021 | 0.767 |
| 2020 | 0.497 |
| 2019 | 0.516 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 26.000 |
| 2022 | 21.000 |
| 2021 | 17.000 |
https://www.springer.com/journal/40501,https://www.editorialmanager.com/ctop/default.aspx