Economics, Econometrics and Finance · Social Sciences
| ISSN | 00121533, 17461049 |
|---|---|
| Country | United States |
| Publisher | Wiley-Blackwell |
| Subject Areas | Economics, Econometrics and Finance · Social Sciences |
| Publication Type | Journals |
| Active Years | 1962-ongoing |
| Website | Visit journal |
| JIF 2022–2023 | 2.500 |
| 2019-2020 SCR Rank | 10489 |
| 2020-2021 SCR Rank | 11276 |
The Developing Economies is the official journal of the Institute of Developing Economies, JETRO, and publishes original research articles dealing with empirical and comparative studies on social sciences relating to the developing countries.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 2.400 | 2.065 | 1.767 |
| 2022 | 2.250 | 1.778 | 1.640 |
| 2021 | 1.136 | 1.250 | 1.120 |
| 2020 | 0.720 | 0.795 | 0.863 |
| 2019 | 0.679 | 0.675 | 0.679 |
| 2018 | 0.423 | 0.487 | 0.642 |
| 2017 | 0.600 | 0.538 | 0.683 |
| 2016 | 0.407 | 0.625 | 0.778 |
| 2015 | 0.629 | 0.660 | 0.621 |
| 2014 | 0.333 | — | — |
| 2013 | 0.581 | — | — |
| 2012 | 0.514 | — | — |
| 2011 | 0.444 | — | — |
| 2010 | 0.212 | — | — |
| 2009 | 0.438 | — | — |
| 2008 | 0.811 | — | — |
| 2007 | 0.429 | — | — |
| 2006 | 0.302 | — | — |
| 2005 | 0.366 | — | — |
| 2004 | 0.415 | — | — |
| 2003 | 0.167 | — | — |
| 2002 | 0.242 | — | — |
| 2001 | 0.216 | — | — |
| 2000 | 0.270 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.506 |
| 2022 | 0.600 |
| 2021 | 0.316 |
| 2020 | 0.305 |
| 2019 | 0.294 |
| 2018 | 0.213 |
| 2017 | 0.229 |
| 2016 | 0.271 |
| 2015 | 0.233 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 35.000 |
| 2022 | 34.000 |
| 2021 | 32.000 |
| 2020 | 30.000 |
https://onlinelibrary.wiley.com/page/journal/17461049/homepage/forauthors.html