Medicine
| ISSN | 21989788, 21991154 |
|---|---|
| Country | Switzerland |
| Publisher | Springer International Publishing AG |
| Subject Areas | Medicine |
| Publication Type | Journals |
| Active Years | 2014-2021 |
| Website | Visit journal |
DrugsReal World Outcomes targets original research and definitive reviews regarding the use of realworld data to evaluate health outcomes and inform healthcare decisionmaking on drugs devices and other interventions in clinical practice. The journal includes but is not limited to the following research areasUsing registriesdatabaseshealth records and other nonselected observational datasets to investigatedrug use and treatment outcomesprescription patternsdrug safety signalsadherence to treatment guidelinesbenefitrisk profilescomparative effectivenesseconomic analyses including costofillnessDatadriven research methodologies including the capture curation search sharing analysis and interpretation of big dataTechniques and approaches to optimise realworld modelling.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 2.161 | 2.211 | 2.075 |
| 2022 | 1.879 | 1.929 | 1.978 |
| 2021 | 1.887 | 2.181 | 2.147 |
| 2020 | 1.767 | 1.710 | 1.875 |
| 2019 | 1.638 | 1.811 | 1.578 |
| 2018 | 1.899 | 1.588 | 1.556 |
| 2017 | 1.023 | 1.000 | 1.000 |
| 2016 | 0.583 | 0.583 | 0.583 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.564 |
| 2022 | 0.564 |
| 2021 | 0.532 |
| 2020 | 0.430 |
| 2019 | 0.559 |
| 2018 | 0.564 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 21.000 |
| 2022 | 19.000 |
| 2021 | 16.000 |
https://www.springer.com/adis/journal/40801,https://www.springer.com/adis/journal/40801