Agricultural and Biological Sciences · Economics, Econometrics and Finance · Environmental Science
| ISSN | 25816101, 25816152 |
|---|---|
| Country | India |
| Publisher | Indian Society for Ecological Economics (INSEE) |
| Subject Areas | Agricultural and Biological Sciences · Economics, Econometrics and Finance · Environmental Science |
| Publication Type | Journals |
| Active Years | 2021 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.646 | 0.636 | 0.685 |
| 2022 | 0.674 | 0.681 | 0.681 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.186 |
| 2022 | 0.231 |
| 2021 | 25.000 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 6.000 |
| 2022 | 5.000 |
| 2021 | 1.000 |