Economics, Econometrics and Finance · Social Sciences
| ISSN | 07194714, 07194803 |
|---|---|
| Country | Chile |
| Publisher | Universidad Adolfo Ibanez |
| Subject Areas | Economics, Econometrics and Finance · Social Sciences |
| Publication Type | Journals |
| Active Years | 2019 |
No description available.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.389 | 0.500 | 0.543 |
| 2022 | 0.500 | 0.440 | 0.440 |
| 2021 | 0.556 | 0.556 | 0.556 |
| 2020 | 0.222 | 0.222 | 0.222 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.141 |
| 2022 | 0.116 |
| 2021 | 0.103 |
| 2020 | 0.118 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 3.000 |
| 2022 | 2.000 |
| 2021 | 2.000 |