Social Sciences
| ISSN | 17461979, 17461987 |
|---|---|
| Country | United Kingdom |
| Publisher | SAGE Publications Ltd |
| Subject Areas | Social Sciences |
| Publication Type | Journals |
| Active Years | 2006-2021 |
| Website | Visit journal |
| JIF 2022–2023 | 0.700 |
Aims and ScopeEducation Citizenship and Social Justice is a peerreviewed journal that provides a strategic forum for international and multidisciplinary dialogue for all academic educators and educational policymakers concerned with the meanings and form of citizenship and social justice as these are realized throughout the time spent in educational institutions. The journals focuses on the interplay between the different dimensions of division in society within the context of education citizenship and social justice across the full spectrum of education and educationrelated institutions and practices.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.333 | 1.492 | 1.716 |
| 2022 | 1.462 | 1.879 | 1.936 |
| 2021 | 1.750 | 1.850 | 1.877 |
| 2020 | 1.410 | 1.450 | 1.442 |
| 2019 | 1.293 | 1.224 | 1.403 |
| 2018 | 0.737 | 0.895 | 1.053 |
| 2017 | 0.639 | 0.963 | 0.986 |
| 2016 | 0.703 | 1.035 | 1.213 |
| 2015 | 0.789 | 1.054 | 1.041 |
| 2014 | 1.079 | — | — |
| 2013 | 0.806 | — | — |
| 2012 | 0.686 | — | — |
| 2011 | 0.818 | — | — |
| 2010 | 0.387 | — | — |
| 2009 | 0.643 | — | — |
| 2008 | 1.000 | — | — |
| 2007 | 0.500 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.406 |
| 2022 | 0.459 |
| 2021 | 0.512 |
| 2020 | 0.522 |
| 2019 | 0.417 |
| 2018 | 0.231 |
| 2017 | 0.380 |
| 2016 | 0.271 |
| 2015 | 0.521 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 30.000 |
| 2022 | 28.000 |
| 2021 | 25.000 |
https://journals.sagepub.com/author-instructions/ESJ