Medicine
| ISSN | 16828658 |
|---|---|
| Country | Russian Federation |
| Publisher | Global Media Tekhnologii |
| Subject Areas | Medicine |
| Publication Type | Journals |
| Active Years | 2020-2021 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2022 | 0.358 | 0.358 | 0.358 |
| 2021 | 0.249 | 0.249 | 0.249 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2022 | 0.127 |
| 2021 | 0.110 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2022 | 6.000 |
| 2021 | 4.000 |